| Management number | 209138405 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209138405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kieslect |
|---|---|
| Color | Blue |
| Shape | Square |
| Clasp Type | Buckle |
| Sport Type | Cycling, Fitness, Running, Walking |
| Screen Size | 2.01 Inches |
| Display Type | AMOLED |
| Manufacturer | Kieslect |
| BuiltIn Media | smart watch |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | for Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 14 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth Calling, Message Notifications, Voice Assistant |
| Supported Application | Fitness Tracker, Multisport Tracker |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form