| Management number | 218384160 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218384160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | XUVUVJU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | L01 |
| Sport Type | Food Service |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | XUVUVJU |
| Style Number | L01 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber sole for superior traction. |
| Outer Material | Synthetic leather: stylish and comfortable |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form